Row Wrapper 2
Forever Flip Flops
Capacity
About
The view from this waterfront home is unbelievable! It is located off Bayou Malini, just minutes from downtown Bay St. Louis. Forever Flip Flops have 4 bedrooms and 3 1/2 baths, and a sunroom with panoramic views of the bayou! The sunroom has a ping pong table and wall-to-wall custom blackout curtains. The kitchen is well appointed with 2 dishwashers, a double oven and spacious pantry. Did we mention the boatlift! 30 foot pier, 10,000 lb. boat lift and slip which can accommodate a boat up to 40 feet. Under the home plenty of parking/storage for a boat, jet skis, etc.!
Decorated with tasteful beach themes and colors, the owners have provided every element to make this the perfect, gracious vacation home the moment you drive onto the property. Located in the beautiful city of Pass Christian, the home is a reflection of the coast life in every room. The home has large open windows that bring the outside inside, or you can actually relax outside on the spacious balcony, which is great getaway itself!
Forever Flip Flops is just minutes from downtown Bay St Louis, restaurants and shopping. Year-round events will keep you busy: the Christmas Festival of Lights-one of the largest in the South, the new Mississippi Aquarium located across from the harbor in Gulfport, several micro-breweries, world famous art and craft festivals, First Saturday street parties, Scrapin’ the Coast and Jeepin’ the Coast both in June, Cruisin' the Coast week-long block party in October, multiple fireworks displays, the Christmas Boat Parade on the water in Biloxi and one on the Bayou in Gulfport, Movie Nights at the town greens, outdoor concerts, and the many special shows at all the casinos bringing in top entertainers and concerts, plus more!
We’ve always taken pride in our clean and fresh homes, and we know this is more important than ever. In an abundance of caution, on top of our already rigorous cleaning procedures, our housekeepers have been given an even more robust disinfecting checklist, noting increased attention to heavily trafficked areas and frequently touched surfaces. We have increased cleaning supply orders utilizing CDC-recommended disinfectants and increased frequency throughout your stay.
Call/book online today to make this your Vacation Location!!!
Features
City
- Pass Christian
Location
- House
- gambling casinos
- Water View
- golf
- Near Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $374 /nt | 7 $374 /nt | 8 $374 /nt | 9 $374 /nt | 10 $287 /nt | 11 $287 /nt |
12 $287 /nt | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt |
19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt |
26 $374 /nt | 27 $374 /nt | 28 $374 /nt | 29 $374 /nt | 30 $374 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | ||||||
2 $374 /nt | 3 $374 /nt | 4 $374 /nt | 5 $374 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt |
16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt |
23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt |
9 | 10 | 11 | 12 | 13 | 14 $287 /nt | 15 $287 /nt |
16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $287 /nt | 21 $287 /nt | 22 $287 /nt |
23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt |
30 $287 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | ||
6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt | 12 $287 /nt |
13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 | 18 | 19 |
20 | 21 $374 /nt | 22 $374 /nt | 23 $374 /nt | 24 $374 /nt | 25 $287 /nt | 26 $287 /nt |
27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | ||||
4 $374 /nt | 5 $374 /nt | 6 $374 /nt | 7 $374 /nt | 8 $374 /nt | 9 $287 /nt | 10 $287 /nt |
11 $374 /nt | 12 $374 /nt | 13 $374 /nt | 14 $374 /nt | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt |
25 $374 /nt | 26 $374 /nt | 27 $374 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $374 /nt | 9 $374 /nt | 10 $374 /nt | 11 $374 /nt | 12 | 13 | 14 |
15 | 16 $374 /nt | 17 $374 /nt | 18 $374 /nt | 19 $374 /nt | 20 $287 /nt | 21 $287 /nt |
22 $374 /nt | 23 $374 /nt | 24 $374 /nt | 25 $374 /nt | 26 $374 /nt | 27 $287 /nt | 28 $287 /nt |
29 $287 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 | 3 | 4 | 5 | ||
6 | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt | 12 $287 /nt |
13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt |
20 $287 /nt | 21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt |
27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | |||||
3 $287 /nt | 4 $287 /nt | 5 $287 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt |
10 $374 /nt | 11 $374 /nt | 12 $374 /nt | 13 $374 /nt | 14 $374 /nt | 15 $287 /nt | 16 $287 /nt |
17 $374 /nt | 18 $374 /nt | 19 $374 /nt | 20 $374 /nt | 21 $374 /nt | 22 $287 /nt | 23 $287 /nt |
24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | 6 $287 /nt | |
7 $374 /nt | 8 $374 /nt | 9 $374 /nt | 10 $374 /nt | 11 $374 /nt | 12 $287 /nt | 13 $287 /nt |
14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $287 /nt |
21 $287 /nt | 22 $287 /nt | 23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $287 /nt |
28 $287 /nt | 29 $287 /nt | 30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | |||
5 $287 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt |
12 $287 /nt | 13 $287 /nt | 14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt |
19 $374 /nt | 20 $374 /nt | 21 $374 /nt | 22 $374 /nt | 23 $374 /nt | 24 $287 /nt | 25 $287 /nt |
26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt | 30 $287 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | ||||||
2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | 6 $287 /nt | 7 $287 /nt | 8 $287 /nt |
9 $374 /nt | 10 $374 /nt | 11 $374 /nt | 12 $374 /nt | 13 $374 /nt | 14 $287 /nt | 15 $287 /nt |
16 $374 /nt | 17 $374 /nt | 18 $374 /nt | 19 $374 /nt | 20 $374 /nt | 21 $287 /nt | 22 $287 /nt |
23 $287 /nt | 24 $287 /nt | 25 $287 /nt | 26 $287 /nt | 27 $287 /nt | 28 $287 /nt | 29 $287 /nt |
30 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $287 /nt | 2 $287 /nt | 3 $287 /nt | 4 $287 /nt | 5 $287 /nt | 6 $287 /nt | |
7 $287 /nt | 8 $287 /nt | 9 $287 /nt | 10 $287 /nt | 11 $287 /nt | 12 $287 /nt | 13 $287 /nt |
14 $287 /nt | 15 $287 /nt | 16 $287 /nt | 17 $287 /nt | 18 $287 /nt | 19 $287 /nt | 20 $287 /nt |
21 $374 /nt | 22 $374 /nt | 23 $374 /nt | 24 $374 /nt | 25 $374 /nt | 26 $287 /nt | 27 $287 /nt |
28 $374 /nt | 29 $374 /nt | 30 $374 /nt | 31 $374 /nt |
Map
Reviews
Leave a ReviewThe best !!
Reginald B., Memphis, TN US
Nice Digs
Michael M., N/A, CO United States
My family and I were very comfortable and had a great stay at the flip flop
Stunning!
Alex D., N/A, CO United States
This rental was very clean and neat! The views from the balcony was amazing. The morning breeze was also breathtaking. Can’t wait to plan our next stay here!
Father's Day Weekend Surprise
Janet H., N/A, CO United States
It was an awesome weekend. Our husband's were so surprised that we had this house. It was nice and quiet so much room. They loved that they could fish.
Bunko Babes in Pass Christian!
Linda Wright , Arlington, TX United States
What a great house, plenty of room and everything we needed. The deck has a nice view of the canal and having our morning coffee listening to the fish flop was so peaceful. Bay St. Louis held it's annual Pirate Day in the Bay which was so much fun and Pass Christian held it's Blessing of the Fleet. So much to do in the immediate area plus surrounding towns. Fun 5 days with 6 of us 'old' friends. We will return!
Bunko Babes in Pass Christian!
Linda Wright , Fort Worth, TX United States
Six females! We spent a wonderful 5 days together. The home had all the amenities needed and was very spacious. We love having coffee on the deck or the dock just watching the fish flop around! Area restaurants are plenty and all delicious. Always something to do in Pass Christian and Bay St. Louis. While we were there, we enjoyed the Blessing of the Fleets (PC) and Pirate Day (BSL)! We will be making this an annual girls trip with more of us next time!
Clean, quiet, beautiful scenery! My family really enjoyed the walk to the beach daily. Short walk to see cruisers.