Row Wrapper 2
Villas at Ocean Club A126
Capacity
About
We’ve always taken pride in our clean and fresh homes, and we know this is more important than ever. In an abundance of caution, on top of our already rigorous cleaning procedures, our housekeepers have been given an even more robust disinfecting checklist, noting increased attention to heavily trafficked areas and frequently touched surfaces.
Welcome to the conveniently located wonderful Villas at Ocean Club! This particular condo has been furnished with 3 beds--2 queens and 1 king and will sleep 6 in beds. The beach is about 300 ft away and there is a controlled access for ease of crossing Beach Boulevard.
The interior is beach themed and very comfortable. The living room has both a leather sofa and love seat that are very comfortable. The blue walls and blue and yellow decor bring the colors of the sun and water into the interior.
Fully furnished, there is everything you need for a 2 day or 200 day visit! The galley kitchen has stainless appliances and the laundry room has both a washer and a dryer.
Bed linens and towels are provided so all you need to bring are your flip-flops and swimsuits!
Flat Screen TVs are in each room and are connedted to the cable. Internet - WiFi is also provided.
Your relaxation choices are several:
1. You can cross to the beach and enjoy the warm, white sand and the gulf water, or
2. You can stay in the palm-tree lined courtyard and swim in the pretty free-form poor, or lay around it in pool chairs, or
3. Sit on you porch and relax, enjoying the gulf breeze and the water view from the master bedroom porch.
In addition, the Villas are located in the center of everything! The Coliseum is about 1.5 miles away and there are all sorts of activities there. This central location allows you to be anywhere in just a few minutes; casinos, museums, art galleries, golf, shopping, fishing, water parks, live entertainment, and is next to restaurant row featuring that fresh seafood you came to the Coast to eat!!
Year-round events will keep you busy: the Christmas Festival of Lights-one of the largest in the South, the new Aquarium opening in 2019, several microbreweries, world famous art and craft festivals, First Saturday street parties, Cruisin' the Coast week-long block party, multiple fireworks displays, the Christmas Boat Parade on the water in Biloxi and one on the Bayou in Gulfport, Movie Nights at the town greens, outdoor concerts, and the many special shows at all the casinos bringing in top entertainers and concerts, plus more!
Make this your Vacation Location by reserving your days now! Then, plan all you want to do while here. You can view our list of suggested activities under the TAB- AREA GUIDE.
We look forward to hosting your next visit to our beautiful Mississippi Gulf Coast Beaches!
Features
City
- Biloxi
Location
- Condominium
- gambling casinos
- Communal Pool
- golf
- Near Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $161 /nt |
23 $161 /nt | 24 $161 /nt | 25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | ||||||
2 $233 /nt | 3 $233 /nt | 4 $233 /nt | 5 $233 /nt | 6 $233 /nt | 7 $161 /nt | 8 $161 /nt |
9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $233 /nt | 13 $233 /nt | 14 $161 /nt | 15 $161 /nt |
16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt |
23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $233 /nt | 27 $233 /nt | 28 $161 /nt | 29 $161 /nt |
30 $233 /nt | 31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 $233 /nt | 4 $161 /nt | 5 $161 /nt | ||
6 $233 /nt | 7 $233 /nt | 8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $161 /nt | 12 $161 /nt |
13 $233 /nt | 14 $233 /nt | 15 $233 /nt | 16 $233 /nt | 17 $233 /nt | 18 $161 /nt | 19 $161 /nt |
20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $161 /nt | 26 $161 /nt |
27 $161 /nt | 28 $161 /nt | 29 $161 /nt | 30 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | 3 $161 /nt | ||||
4 $233 /nt | 5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $233 /nt | 9 $161 /nt | 10 $161 /nt |
11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt |
18 $233 /nt | 19 $233 /nt | 20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 $161 /nt | 24 $161 /nt |
25 $233 /nt | 26 $233 /nt | 27 $233 /nt | 28 $233 /nt | 29 $233 /nt | 30 $161 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt |
8 $161 /nt | 9 $161 /nt | 10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $161 /nt | 21 $161 /nt |
22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $233 /nt | 27 $161 /nt | 28 $161 /nt |
29 $161 /nt | 30 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | ||
6 $233 /nt | 7 $233 /nt | 8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $161 /nt | 12 $161 /nt |
13 $233 /nt | 14 $233 /nt | 15 $233 /nt | 16 $233 /nt | 17 $233 /nt | 18 $161 /nt | 19 $161 /nt |
20 $233 /nt | 21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $161 /nt | 26 $161 /nt |
27 $233 /nt | 28 $233 /nt | 29 $233 /nt | 30 $233 /nt | 31 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | |||||
3 $233 /nt | 4 $233 /nt | 5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $161 /nt | 9 $161 /nt |
10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt |
17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $161 /nt |
24 $233 /nt | 25 $233 /nt | 26 $233 /nt | 27 $233 /nt | 28 $233 /nt | 29 $161 /nt | 30 $161 /nt |
31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | |
7 $233 /nt | 8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $161 /nt | 13 $161 /nt |
14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt |
21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $161 /nt | 27 $161 /nt |
28 $233 /nt | 29 $233 /nt | 30 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $233 /nt | 3 $161 /nt | 4 $161 /nt | |||
5 $233 /nt | 6 $233 /nt | 7 $233 /nt | 8 $233 /nt | 9 $233 /nt | 10 $161 /nt | 11 $161 /nt |
12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt |
19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $161 /nt | 24 $161 /nt | 25 $161 /nt |
26 $161 /nt | 27 $161 /nt | 28 $161 /nt | 29 $161 /nt | 30 $161 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | ||||||
2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt | 8 $161 /nt |
9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $233 /nt | 13 $233 /nt | 14 $161 /nt | 15 $161 /nt |
16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt |
23 $161 /nt | 24 $161 /nt | 25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt | 29 $161 /nt |
30 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | |
7 $233 /nt | 8 $233 /nt | 9 $233 /nt | 10 $233 /nt | 11 $233 /nt | 12 $161 /nt | 13 $161 /nt |
14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt |
21 $233 /nt | 22 $233 /nt | 23 $233 /nt | 24 $233 /nt | 25 $233 /nt | 26 $161 /nt | 27 $161 /nt |
28 $161 /nt | 29 $161 /nt | 30 $161 /nt | 31 $161 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Place
Christi R., N/A, CO United States
Stay in Gulfport
Recent Guest, Coweta, OK United States
The stay was nice . Beds were not very comfortable and dishes and pantry were a bit disappointing . Miss match dishes, only 5 forks. Pans were not the best to cook on.
PRM location was nice. Enjoyed the pool.
Staff at the location was very friendly.
Awesome location
Valeria R., Lafayette, LA US
Loved everything about the place quite and clean
Pardue
Recent Guest, San Antonio, TX United States
This rental was a godsend during my TDY. It was so much better than a hotel, the location was amazing and the amenities were awesome. The pool was a nice bonus. It was great to have a full kitchen and in room laundry as well as my own space. The villa was quiet, you really couldn’t hear any other people around. If I’m in Biloxi again this will be my go-to rental as they were accommodating to military as well. Highly recommend
A126 REVIEW
steven m., River Ridge, LA US
Everything was great the only thing i saw was a broken door knob in the smaller bedroom. The pool was nice. The Garbage dumpster was kind of far away too. Would definitely stay there again
Great place to stay!
Abby T., Abbeville, LA US
Beautiful and well stocked with lots of extras! We loved the layout and private porches! Awesome location! Our family truly enjoyed our visit!
Will be back!
Mariah B., Waynesboro, MS US
Our trip was absolutely wonderful! Not only is the community clean, quiet, and well kept, but the unit we stayed in was beautiful. Our only complaint was that we couldn’t stay longer. We will DEFINITELY be back!
Amazing location and property
Amber B., Prosper , TX US
The rental property was very clean and organized. The beds were so comfortable!
Great
Recent Guest, Tuscumbia , AL US
Was very clean and roomy. Well furnished. Was close to everything I needed to go see or do during my stay.
great
Recent Guest, raceland, LA US
it was great nice condo with everything we needed
Great Place to Stay
Recent Guest, Alton, IL US
Place smelled clean from the moment you walked in. It was very roomy for my family of five & had everything we could need. The location was great right there by everything & right across the street from the beach. The pool was really nice too! Will definitely stay here again when visiting Coastal MS!
First time at Biloxi Beach
Recent Guest, Mandeville, LA US
We had a great time! A126 was perfect!
We enjoyed the amenities and were very pleased with the location.
We had a great stay in the Villas. It was clean and comfortable and had easy access to restaurants and the beach.